Overview of Divisions
  Division                                        
  |       Primary Age Group        |   Description                                                                                                                    | 
|   T-Ball | 4-5 |   Players use a soft baseball and hit from a batting tee  | 
|   Coach Pitch | 6 |   Coaches pitch from a short distance  | 
|   American League (AL) | 7-8 |   Machine pitch | 
|   National League (NL) | 9-12* |   Player pitch | 
|   Major League (ML) |  10-12* |   Most competitive Little League player pitch | 
|   Junior/Senior League |  13-16 |   Traditional baseball on a full-size field | 
|   Softball |  7-16 |   Coach or Player Pitch, depending on age  | 
|   All-Stars |  8-16 |   Teams compete against other leagues in the Summer   | 
* In Fall, NL and ML are split into 9-10 and 11-12 year-old age groups
For Spring Only: Please note that the Little League age for a baseball player is the actual age of a child on August 31 of the current year. The Little League Age for a softball player is the actual age of a child on December 31 of the previous year.
For Fall Only: Please note that the Little League age for a baseball player is the actual age of a child on August 31 of the following year. The Little League Age for a softball player is the actual age of a child on December 31 of the current year.
The official Little League Age Determination charts can be found here.