|
Registration
Begin Registration
Fall 2010 Registration Fees
*For additional information and help in determining your child's league and registration
cost click here
| League | Little League Age | As Of | Sign Up Will Be Closed On | Cost |
| Softball 8 and under | 4 - 8 | 12/31/2010 | 8/22/2010 | $ 150.00 |
| Machine Pitch | 7 - 9 | 4/30/2011 | 8/22/2010 | $ 150.00 |
| Softball 10 and under | 9 - 10 | 12/31/2010 | 8/22/2010 | $ 150.00 |
| Softball 12 and under | 11 - 12 | 12/31/2010 | 8/22/2010 | $ 150.00 |
| Player Pitch | 9 - 12 | 4/30/2011 | 8/22/2010 | $ 150.00 |
| Junior League | 13 - 14 | 4/30/2011 | 8/20/2010 | $ 150.00 |
| Softball 15 and under | 13 - 15 | 12/31/2010 | 8/22/2010 | $ 150.00 |
MPTLL recommends that 9 year olds play in the Player Pitch League
|
Sponsors
|